A Flock of Seagulls - I Ran: The Best Of
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | I Ran (So Far Away) | Score/Score/Maudsle | 5:12 | ![]() |
| 2 | Space Age Love Song | Score/Score/Maudsle | 3:49 | ![]() |
| 3 | Telecommunication | Score/Score/Maudsle | 2:25 | ![]() |
| 4 | The More You Live, The More You Love | Score/Score/Maudsle | 4:13 | ![]() |
| 5 | Nightmares | Score/Score/Maudsle | 4:38 | ![]() |
| 6 | Wishing (If I Had a Photograph of You) | Score/Score/Maudsle | 4:55 | ![]() |
| 7 | Rainfall | Score/Score/Maudsle | 5:25 | ![]() |
| 8 | Messages | Score/Score/Maudsle | 2:51 | ![]() |
| 9 | I Ran (So Far Away) [Die Krupps Remix] | Score/Score/Maudsle | 3:48 | ![]() |
| 10 | Space Age Love Song [Guenter Schultz Remix] | Score/Score/Maudsle | 4:52 | ![]() |
| 11 | Wishing (If I Had a Photograph of You) [Shutter Speed Remix] | Score/Score/Maudsle | 4:20 | ![]() |
| 12 | I Ran (So Far Away) [Shah of the Dance Remix] | Score/Score/Maudsle | 5:12 | ![]() |
| 13 | Space Age Love Song [Major Tom Remix] | Score/Score/Maudsle | 4:14 | ![]() |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Aerosmith drummer Joey Kramer posted a message online Monday (January 5th) saying that the band is ready to resume work on its next studio
more...












Lottery results for Wed, Jan 07











