R. Stevie Moore - Nevertheless Optimistic
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Hug Me | Moore | 1:13 | ![]() |
| 2 | Dates | Moore | 3:26 | ![]() |
| 3 | First-Hand | Moore | 2:24 | ![]() |
| 4 | Holocaust Parade | Moore | 1:37 | ![]() |
| 5 | Part of the Problem | Moore | 3:34 | ![]() |
| 6 | Hobbies Galore | Moore | 4:12 | ![]() |
| 7 | Irony | Moore | 3:03 | ![]() |
| 8 | Funny Child | Moore | 2:10 | ![]() |
| 9 | Back in Time | Moore | 4:36 | ![]() |
| 10 | The Jinx | Moore | 4:35 | ![]() |
| 11 | Wayne, Wayne | Moore | 4:16 | ![]() |
| 12 | Pedestrian Hop | Moore | 2:21 | ![]() |
| 13 | Copy Me | Moore | 3:24 | ![]() |
| 14 | Blues for Cathy Taylor | Moore | 3:53 | ![]() |
| 15 | I Hate People | Moore | 3:05 | ![]() |
| 16 | In My Own Quiet Way | Moore | 1:49 | ![]() |
| 17 | One Moore Time | Moore | 2:14 | ![]() |
| 18 | Cuss Me Out | Moore | 3:08 | ![]() |
| 19 | I'm Looking Over a Four-Leaf Clover | Dixon/Woods | 1:19 | ![]() |
| 20 | Indian Giver | Moore | 2:44 | ![]() |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Disturbed will be the featured musical act on the Wednesday, January 28th, edition of ABC-TV's Jimmy Kimmel Live, according to
more...












Lottery results for Wed, Jan 07











